22nd YOKOHAMA CUP Qualifying Round 7
Hackett
VS
TBA

Open Room
Paul Hackett
Tadashi Yoshida
table
Robert Geller
Diego Brenner
Closed Room
Hiroaki Miura
Brian Senior
table
Justin Hackett
Terumi Kubo
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 6x E 10 300 5 E 9 100 5
2 2 W 8 110 2 W 7 50 4
3 3NT W 9 600 3NT W 9 600
4 5x N 11 750 2 E 9 140 13
5 4 N 7 300 Weighted 1
6 4 N 9 50 5 E 9 200 6
7 3NT E 8 100 3NT E 8 100
8 5 S 11 400 4 N 10 420 1
9 3NT N 10 430 3NT N 10 430
10 4x W 8 500 3 S 8 100 12
11 3NT S 11 460 3NT S 7 100 11
12 6x W 7 1100 6 N 11 100 15
13 3 N 7 200 2 E 8 110 3
14 3NT N 10 430 3 N 10 130 7
IMPs 64 14
VP 19.47 0.53