22nd YOKOHAMA CUP Qualifying Round 8
YENOVA
VS
Poseidon

Open Room
Zhang Jun
Kazuko Tachibana
table
Ayako Shimazaki
Zhang Xuejun
Closed Room
Hiroya Abe
Sun Yanhui
table
Liu Sicheng
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 E 9 50 2NT E 6 100 2
18 4x W 9 100 4 W 10 420 11
19 4 N 9 50 4 S 8 100 2
20 4 N 10 620 2 S 11 200 9
21 5x N 11 750 5x S 8 800 17
22 2 N 9 140 2 N 9 140
23 2 E 9 140 3 S 7 200 2
24 3NT W 9 400 3NT W 10 430 1
25 5 W 10 100 4 N 8 100 5
26 5 E 10 100 4 W 11 650 13
27 3 E 6 150 2 N 9 140
28 5 S 10 100 4 W 9 50 4
29 2 S 8 110 2 S 8 110
30 5 E 10 50 4x N 8 300 8
IMPs 68 6
VP 20.00 0.00