22nd YOKOHAMA CUP Qualifying Round 8
YBM
VS
Hackett

Open Room
Chen Dawei
Brian Senior
table
Justin Hackett
SUN Ming
Closed Room
Alex Hydes
SHIH Juei-Yu
table
WANG Ping
David Mossop
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3 E 8 50 3 E 8 50
18 4 W 8 100 3 E 9 140 6
19 4 N 9 50 1NT N 7 90 4
20 2 W 7 100 4 N 10 620 11
21 5 W 12 420 5 E 13 510 3
22 2 N 8 110 2 N 9 140 1
23 4 E 10 620 2 E 9 140 10
24 3NT W 10 430 2NT E 9 150 7
25 3NT W 9 600 4 N 9 50 11
26 4 E 12 680 4 W 10 620 2
27 3 N 7 100 3 E 6 150 6
28 3 W 10 170 3 E 9 140 1
29 3 E 8 100 2 S 8 110
30 3NT E 7 100 3NT E 10 430 11
IMPs 20 53
VP 2.51 17.49