22nd YOKOHAMA CUP Qualifying Round 9
China Dalian Aoxin
VS
SG

Open Room
Liu Yinghao
Soh Siew Luie
table
Kelvin Ong
Hu Linlin
Closed Room
Edwin Lau
Li Xiaoyi
table
Kang Meng
Tan Wei Teck
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 5x W 10 100 5x E 10 100
2 3 E 7 100 3 S 8 100 5
3 3NT E 11 660 3NT E 11 660
4 3NT N 10 630 3NT N 10 630
5 3NT S 9 600 3NT S 9 600
6 3 S 11 150 3 N 10 130 1
7 4 E 10 620 4 E 11 650 1
8 3NT S 9 400 3NT N 10 430 1
9 3NT N 10 430 3NT N 10 430
10 5 S 10 100 5 S 10 100
11 3NT S 8 50 3NT S 8 50
12 4 W 10 420 4 W 11 450 1
13 3 N 10 170 3 N 10 170
14 2 E 8 110 2 W 8 110
IMPs 8 1
VP 12.16 7.84