22nd YOKOHAMA CUP Qualifying Round 9
a-chanzu
VS
Circle

Open Room
Kikuo Tatai
Flora Wong
table
Charmian Koo
Hiroko Ota
Closed Room
Baron Ng
Sadako Nakajima
table
Kenji Miyakuni
Percy Wong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 5x E 10 100 5x W 10 100
2 2 W 6 100 3 S 9 110
3 3NT W 9 600 3NT W 11 660 2
4 3NT S 7 200 3NT S 7 200
5 3NT S 9 600 3NT S 10 630 1
6 3 N 10 170 4 N 12 480 7
7 4 E 10 620 4 E 10 620
8 3NT S 9 400 3NT N 11 460 2
9 3NT N 10 430 4 N 11 450 1
10 5 S 10 100 4x W 10 790 12
11 3NT S 8 50 3NT S 8 50
12 4 W 11 450 4 W 9 50 11
13 3 N 10 170 3 N 11 200 1
14 2NT W 7 50 4 W 8 100 2
IMPs 14 25
VP 6.77 13.23