22nd YOKOHAMA CUP Qualifying Round 9
China Hongyu
VS
Poseidon

Open Room
Zhu Huilin
Kazuko Tachibana
table
Ayako Shimazaki
Hu Yihong
Closed Room
Hiroya Abe
Chen Yuechen
table
Li Lianjiang
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 N 11 450 5x W 10 100 8
2 2 W 6 100 3NT N 7 200 7
3 3NT W 10 630 3NT E 11 660 1
4 3NT N 10 630 3NT S 7 200 13
5 3NT N 8 100 3NT N 9 600 12
6 4 N 12 480 3 N 12 230 6
7 4 E 11 650 4 E 10 620 1
8 3NT N 10 430 3NT S 9 400 1
9 3NT N 10 430 3NT N 10 430
10 3 W 10 170 5 S 10 100 2
11 3NT N 8 50 3NT S 8 50
12 4 W 10 420 3NT E 9 400 1
13 3 N 10 170 4 N 10 620 10
14 2NT W 5 150 2 W 8 110 6
IMPs 42 26
VP 14.42 5.58