22nd YOKOHAMA CUP Qualifying Round 9
SARA
VS
XYZ

Open Room
Tadashi Teramoto
Zhang Baiji
table
Zhang Zhiyu
Shugo Tanaka
Closed Room
Zhao Yonghui
Takeshi Niekawa
table
Hiroki Yokoi
Liu Haitao
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 Weighted 4 E 11 450 10
2 2 E 6 100 3 S 9 110
3 3NT W 10 630 3NT E 12 690 2
4 4 S 10 620 3NT S 7 200 13
5 3NT S 10 630 3NT S 9 600 1
6 4 N 10 420 4 N 10 420
7 4 E 10 620 4 E 10 620
8 3NT N 11 460 3NT S 9 400 2
9 4 N 12 480 4 S 11 450 1
10 5 S 10 100 4 S 10 130 6
11 3NT S 10 430 3NT S 8 50 10
12 3NT E 6 150 3NT E 8 50 3
13 3 N 10 170 3NT S 10 630 10
14 2x E 8 470 2NT W 7 50 11
IMPs 42 27
VP 14.19 5.81