19th NEC CUP Qualifying Round 1
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 England/Denmark FOOTerZ 14 57 8 19.38 0.62
3 England Hinden HOSHI 14 34 21 13.72 6.28
5 Russia Surfrider 14 67 26 18.53 1.47
7 China Women 1 KinKi 14 19 29 7.03 12.97
9 China Women 2 Japan Youth 14 56 6 19.47 0.53
11 India Sang ae 14 54 8 19.08 0.92
13 Australia Friends 14 79 43 17.91 2.09
15 Down Under PYON 14 21 39 5.15 14.85
17 Bulgaria All Stars IMAX 14 61 13 19.28 0.72
19 China - Shanghai Kitty's 14 77 11 20.00 0.00
21 England Black Shiro Gumi 14 55 40 14.19 5.81
23 Yeh Bros Mixed Iza Yokohama V 14 54 35 15.06 4.94
25 Beijing Trinergy KATSUMATA 14 22 21 10.33 9.67
27 Lorentz Kacho-fugetsu 14 69 1 20.00 0.00
29 Dangoon SUGIYAMA 14 23 42 4.94 15.06
31 Korea Hammer Lucky Corner 14 23 19 11.28 8.72
33 ShanghaiFinancialBC ESPERANZA 14 64 5 20.00 0.00
35 STEAST SAKURAI 14 16 37 4.54 15.46
37 Seoul NANIWADA 14 21 74 0.26 19.74
39 Circle The World LAS FLORES 14 55 14 18.53 1.47
41 Harmony MIURA 14 20 51 2.81 17.19
43 Yamada NAITO 14 17 47 2.96 17.04
45 SARA River Side 14 46 16 17.04 2.96
Ranking
Rank Team VPs
1 China - Shanghai 20.00
- Lorentz 20.00
- ShanghaiFinancialBC 20.00
4 NANIWADA 19.74
5 China Women 2 19.47
6 England/Denmark 19.38
7 Bulgaria All Stars 19.28
8 India 19.08
9 Circle The World 18.53
- Russia 18.53
11 Australia 17.91
12 MIURA 17.19
13 NAITO 17.04
- SARA 17.04
15 SAKURAI 15.46
16 SUGIYAMA 15.06
- Yeh Bros Mixed 15.06
18 PYON 14.85
19 England Black 14.19
20 England Hinden 13.72
21 KinKi 12.97
22 Korea Hammer 11.28
23 Beijing Trinergy 10.33
24 KATSUMATA 9.67
25 Lucky Corner 8.72
26 China Women 1 7.03
27 HOSHI 6.28
28 Shiro Gumi 5.81
29 Down Under 5.15
30 Dangoon 4.94
- Iza Yokohama V 4.94
32 STEAST 4.54
33 Yamada 2.96
- River Side 2.96
35 Harmony 2.81
36 Friends 2.09
37 LAS FLORES 1.47
- Surfrider 1.47
39 Sang ae 0.92
40 IMAX 0.72
41 FOOTerZ 0.62
42 Japan Youth 0.53
43 Seoul 0.26
44 Kacho-fugetsu 0.00
- Kitty's 0.00
- ESPERANZA 0.00