19th NEC CUP Qualifying Round 10
NANIWADA
VS
England Black

Open Room
Hideo Togawa
William Whittaker
table
Derek Patterson
Hisami Kataoka
Closed Room
Gunnar Hallberg
Toshiro Nose
table
Masaru Naniwada
Andrew Black
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 12 490 5 E 11 400 3
18 3 S 8 100 1NT S 8 120 6
19 4 W 10 620 4 W 10 620
20 3NT E 7 200 2 S 8 90 3
21 3NT E 11 460 3NT E 9 400 2
22 4 E 9 100 4x N 7 500 12
23 4x S 6 1100 3x W 7 500 17
24 4 W 10 420 4 W 10 420
25 4 N 8 100 2 N 10 170 7
26 2 E 9 110 2 E 9 110
27 3NT W 8 50 2 E 9 140 5
28 1NT W 9 150 1NT W 9 150
29 3NT W 8 100 2NT N 5 300 9
30 3 W 7 100 Passout 3
IMPs 32 35
VP 9.03 10.97