19th NEC CUP Qualifying Round 10
Kacho-fugetsu
VS
Circle The World

Open Room
Kunio Kodaira
Kyoko Shimamura
table
Russell H Samuel
Teruo Miyazaki
Closed Room
Dick Shek
Masako Otsuka
table
Akiko Miwa
Jens Rasmussen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 12 490 3NT W 11 460 1
18 1NT N 8 120 2x W 8 470 11
19 3NT E 10 630 3NT E 11 660 1
20 3 W 7 200 4x W 7 800 12
21 3NT E 11 460 3NT W 9 400 2
22 3 S 7 100 2NT E 8 120 1
23 2 W 8 110 2 E 5 300 9
24 4 W 10 420 3NT E 8 50 10
25 4 N 8 100 4 N 10 420 11
26 3NT W 9 600 3NT W 10 630 1
27 2 N 7 50 3 N 6 150 3
28 1NT W 9 150 1NT W 9 150
29 2 E 7 100 2 N 7 100 5
30 4x E 7 500 4x S 10 590 3
IMPs 22 48
VP 3.62 16.38