19th NEC CUP Qualifying Round 11
ShanghaiFinancialBC
VS
SARA

Open Room
Kazuo Furuta
Shugo Tanaka
table
Ari Greenberg
Chen Dawei
Closed Room
Tadashi Teramoto
Shan Baisong
table
Liu Ning
Masaaki Takayama
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 E 10 420 4 W 10 420
2 6 E 11 50 6 E 11 50
3 4 S 8 100 3 S 8 50 2
4 3NT S 11 660 3NT N 11 660
5 3NT W 10 430 3NT W 10 430
6 2 S 7 50 3 S 8 50
7 4 E 10 620 4 W 11 650 1
8 3NT W 8 50 3NT W 9 400 10
9 2 N 9 110 2 N 9 110
10 4 S 10 620 3NT N 10 630
11 4 S 11 450 4 S 11 450
12 6 N 11 100 5 S 12 680 13
13 5x E 11 850 6 E 11 100 14
14 4 E 10 420 4 W 10 420
IMPs 11 29
VP 5.15 14.85