19th NEC CUP Qualifying Round 2
England Black
VS
England Hinden

Open Room
Gunnar Hallberg
Graham Osbourne
table
Frances Hinden
Andrew Black
Closed Room
Alex Hydes
William Whittaker
table
Derek Patterson
Mike Bell
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 E 10 420 4x S 5 1100 12
18 5x E 12 650 4x S 10 790 16
19 1NT N 4 150 1NT N 4 150
20 4 W 9 100 3NT W 7 200 3
21 1 E 7 80 3 N 10 130 5
22 3NT E 10 630 6x W 9 800 16
23 6 N 11 100 6 N 11 100
24 3NT N 8 50 3NT N 9 400 10
25 3NT W 11 660 3NT E 11 660
26 6 E 13 1390 6 E 12 1370 1
27 4 N 9 50 3NT E 9 400 8
28 3NT S 8 100 3 N 10 130 6
29 4 S 11 650 4 N 12 680 1
30 1NT S 5 100 2NT N 6 100
IMPs 20 58
VP 1.83 18.17