19th NEC CUP Qualifying Round 2
Down Under
VS
Iza Yokohama V

Open Room
Sartaj Hans
Yoko Shimominami
table
Chisato Kiriyama
Peter Gill
Closed Room
Osami Kimura
Martin Reid
table
Peter Newell
Yasuyoshi Toriumi
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 E 9 50 4 W 10 420 10
18 4x S 10 790 4 W 11 450 15
19 1NT N 4 150 1NT E 9 150
20 2 W 8 110 3 W 11 150 1
21 1NT E 7 90 2 E 8 110 1
22 3NT E 8 100 3NT E 11 660 13
23 5 S 11 600 3NT N 8 100 12
24 3NT N 8 50 3NT S 7 100 2
25 3NT E 9 600 3NT W 10 630 1
26 5 W 12 620 6 E 12 1430 13
27 5 W 9 100 3 N 9 140 1
28 4 S 10 130 1NT N 9 150 1
29 4 S 11 650 4 S 12 680 1
30 3NT N 6 150 2 S 7 50 3
IMPs 68 6
VP 20.00 0.00