19th NEC CUP Qualifying Round 3
England Hinden
VS
Circle The World

Open Room
Alex Hydes
Jens Rasmussen
table
Dick Shek
Mike Bell
Closed Room
Kyoko Shimamura
Graham Osbourne
table
Frances Hinden
Russell H Samuel
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT N 4 250 3NT S 3 300 2
2 5x N 10 200 4 E 10 420 6
3 3NT E 12 690 3NT W 11 660 1
4 1NT N 8 120 1NT S 8 120
5 2 E 7 50 Passout 2
6 4 W 7 300 4 W 9 100 5
7 3NT S 11 660 3NT S 12 690 1
8 3 W 7 100 3 S 7 100 5
9 2x W 6 500 4 N 13 510
10 5 N 9 200 5 S 10 100 3
11 6 S 12 980 6 N 12 980
12 3NT W 10 430 3NT W 10 430
13 3NT E 7 200 1NT E 9 150 8
14 5 N 11 400 4 N 11 150 6
IMPs 34 5
VP 16.88 3.12