19th NEC CUP Qualifying Round 9
Down Under
VS
India

Open Room
Peter Newell
Subhash Chandra Gupta
table
Rajeshwar Tewari
Martin Reid
Closed Room
Gopal Venkatesh
Peter Gill
table
Sartaj Hans
Jyotindra Madhukar Shah
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 W 11 450 4 W 11 450
2 2NT N 10 180 3 N 9 110 2
3 3NT S 10 430 3NT N 10 430
4 2NT W 7 100 4 E 8 200 3
5 6 N 11 100 6 N 11 100
6 5x N 9 300 5x N 8 500 5
7 5 E 11 600 5 E 11 600
8 3NT W 8 50 3NT E 7 100 2
9 3 S 8 50 5x N 8 500 10
10 4 S 10 620 6 N 10 200 13
11 4 S 10 420 4 S 11 450 1
12 4 W 13 510 4 W 10 420 3
13 2 W 9 110 2 W 7 100 5
14 3NT S 9 400 3NT S 9 400
IMPs 30 14
VP 14.42 5.58