19th NEC CUP Qualifying Round 9
Yamada
VS
Circle The World

Open Room
Akihiko Yamada
Kyoko Shimamura
table
Russell H Samuel
Kyoko Ohno
Closed Room
Dick Shek
Makoto Hirata
table
Masayuki Ino
Jens Rasmussen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4♥ W 11 450 4♠x N 7 500 2
2 3♣ N 10 130 2♠ W 6 100 1
3 3NT N 10 430 3NT N 10 430
4 4♥ E 7 300 4♥ E 7 300
5 4♥ N 11 650 4♠ S 5 500 15
6 4♥ W 9 100 3♥ W 9 140 6
7 3♥ S 8 100 5♣x E 11 750 12
8 2♥ S 6 100 2♥ S 6 100
9 3♣ S 8 50 3♣ N 6 150 3
10 5♠ N 10 100 4♠ N 10 620 12
11 4♠ N 11 450 4♠ S 11 450
12 5♠ W 13 510 4♠ W 10 420 3
13 2♦ W 9 110 2♠ E 10 170 2
14 3NT N 9 400 3NT N 9 400
IMPs 41 15
VP 16.38 3.62