19th NEC CUP Qualifying Round 9
England Hinden
VS
Bulgaria All Stars

Open Room
Alex Hydes
Manol Iliev
table
Hristo Hristov
Mike Bell
Closed Room
Vladislav Isporski
Frances Hinden
table
Graham Osbourne
Valio Kovachev
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 E 11 450 4 W 11 450
2 3NT N 10 630 2NT N 10 180 10
3 2x E 6 500 3NT N 10 430 2
4 2x N 7 200 2NT E 8 120 2
5 5 N 11 650 6x W 7 1100 10
6 4 N 9 50 4x W 9 200 6
7 5 E 10 100 3 S 8 100 5
8 3 E 8 50 3NT E 8 50
9 3 S 9 110 5x N 8 500 12
10 6 N 10 200 4NT N 10 630 13
11 4 N 11 450 4 N 11 450
12 4 E 10 420 5 W 10 50 10
13 2 E 7 100 2 W 7 100
14 3NT N 9 400 3NT N 9 400
IMPs 29 41
VP 6.52 13.48