20th NEC CUP Qualifying Round 10
NANIWADA
VS
Edelweiss

Open Room
Hideo Togawa
Yoko Oosako
table
Haruko Koshi
Hisami Kataoka
Closed Room
Hideyuki Sango
Toshiro Nose
table
Masaru Naniwada
Nobuko Matsubara
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 11 50 6 N 11 50
18 4 N 10 620 3 E 6 150 10
19 6 S 12 920 3NT N 12 490 10
20 3NT N 9 600 3NT N 10 630 1
21 6 S 9 300 5x N 9 500 5
22 2 W 10 130 2 W 10 130
23 1NT N 6 100 2NT N 10 180 7
24 5 N 13 440 3NT N 13 520 2
25 3 N 9 140 4 N 8 100 6
26 4 S 9 100 4 S 8 200 3
27 2NT E 9 150 3NTx S 7 300 4
28 5x S 10 200 5x N 9 500 7
29 6 N 12 1430 4 N 12 680 13
30 5 E 11 400 5 E 10 50 10
IMPs 58 20
VP 18.17 1.83