20th NEC CUP Qualifying Round 12
Hackett
VS
Down Under

Open Room
Gunner Hallberg
Martin Reid
table
Peter Newell
John Holland
Closed Room
Sartaj Hans
Jason Hackett
table
Brian Senior
Peter Gill
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT N 9 400 2 N 8 90 7
18 1NT W 6 50 2 E 8 90 4
19 3 E 9 140 4 W 10 130
20 4 S 11 650 4 S 10 620 1
21 3NT W 10 430 2 E 11 150 7
22 3 W 9 140 4 W 10 620 10
23 5 S 11 600 3 W 7 200 9
24 6NT E 13 1020 3NT E 13 520 11
25 3 E 10 130 1NT W 10 180 2
26 4 E 8 200 3 E 8 100 3
27 5 E 11 400 5 E 10 50 10
28 4 E 10 420 4 E 10 420
29 3NT E 9 600 3NT W 12 690 3
30 4 N 8 100 4 E 10 420 8
IMPs 47 28
VP 15.06 4.94