20th NEC CUP Qualifying Round 2
Scity
VS
England Hinden

Open Room
Park Jungyoon
Mike Bell
table
Alex Hydes
Kim Yoonkyung
Closed Room
Frances Hinden
Kwon Sooja
table
Im Hyun
Graham Osbourne
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 E 11 450 3NT E 10 430 1
18 4 S 9 100 2 N 8 110 5
19 3NT N 10 430 3NT N 11 460 1
20 3NT E 7 200 4x W 9 200
21 4 W 8 100 4 E 8 100
22 2 N 10 170 4 N 9 50 6
23 3NT N 10 630 3NT N 9 600 1
24 4 E 8 100 4 S 10 420 8
25 3 S 10 130 2 W 8 110 6
26 1NT W 9 150 1NT E 6 100 6
27 3 W 10 170 3 W 9 140 1
28 3 N 7 200 3 W 7 100 7
29 3NT S 10 630 5 N 11 600 1
30 5 W 11 400 3NT E 9 400
IMPs 14 29
VP 5.81 14.19