20th NEC CUP Qualifying Round 8
Sweden
VS
England Hinden

Open Room
Peter Fredin
Mike Bell
table
Alex Hydes
Gary Gottlieb
Closed Room
Graham Osbourne
Thomas Andersson
table
David Probert
Frances Hinden
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6x E 10 300 5 W 10 50 6
18 4 N 13 710 3NT S 13 720
19 5x N 10 100 4 E 9 100 5
20 3 N 11 150 3 N 11 150
21 3 E 9 140 4 E 9 50 5
22 5 N 12 420 3 N 10 130 7
23 2 E 9 140 2 E 9 140
24 4 N 11 450 4 N 12 480 1
25 3NT N 9 400 3 N 11 150 6
26 3 E 9 110 1NT E 7 90 1
27 4 E 11 450 3NT E 9 400 2
28 3NT N 9 600 3NT N 10 630 1
29 3NT E 8 100 2 N 8 110
30 5x N 9 300 4 E 10 420 3
IMPs 22 15
VP 12.16 7.84