20th NEC CUP Qualifying Round 9
Down Under
VS
Edelweiss

Open Room
Sartaj Hans
Yoko Oosako
table
Haruko Koshi
Peter Gill
Closed Room
Hideyuki Sango
Martin Reid
table
Peter Newell
Nobuko Matsubara
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 6 N 12 980 6 S 12 980
2 Passout 1NT E 6 50 2
3 3 S 10 130 4 S 10 130
4 4 W 9 100 4 W 10 620 12
5 1NT E 7 90 1NT E 6 50 4
6 3NT S 10 430 2 E 2 600 5
7 6 S 12 1370 4 S 13 710 12
8 4 E 10 130 3 E 10 130
9 6 N 12 920 6NT N 13 1020 3
10 4 E 8 200 3 E 9 140 8
11 4 W 12 480 6 W 12 980 11
12 4 N 11 650 3 E 9 140 13
13 2 N 8 110 3 W 8 100
14 3 S 8 50 3 S 7 100 2
IMPs 58 14
VP 18.87 1.13