20th NEC CUP Qualifying Round 9
England Hinden
VS
Australia

Open Room
Graham Osbourne
Avi Kanetkar
table
Terry Brown
Frances Hinden
Closed Room
Griff Ware
Mike Bell
table
Alex Hydes
Michael Wilkinson
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 6 S 12 980 4 N 12 480 11
2 1NT E 5 100 2 N 7 100 5
3 3 S 11 200 4 N 10 420 6
4 4 W 10 620 4 W 9 100 12
5 1NT E 7 90 1NT E 7 90
6 3NT N 9 400 3NT N 10 430 1
7 6 N 13 1390 6 S 13 1390
8 3 S 7 100 3 S 8 50 2
9 6NT N 13 1020 6NT N 12 990 1
10 2x S 7 200 4 E 10 620 9
11 6 E 12 980 6 W 13 1010 1
12 3 E 10 170 4x N 10 790 14
13 2 S 8 110 2 N 7 100 5
14 3 W 9 140 3 S 8 50 3
IMPs 32 38
VP 8.13 11.87