22nd Yokohama Cup Quarterfinal Round 1
Hackett
VS
ISRAEL

Open Room
Alex Hydes
Assaf Lengy
table
Ilan Bareket
David Mossop
Closed Room
Michael Barel
Brian Senior
table
Justin Hackett
Yaniv Zack
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 N 10 420 4 N 10 420
2 1NT E 9 150 3 S 9 140 7
3 4 W 10 620 4 W 12 680 2
4 4 E 11 650 5 W 11 650
5 4 N 9 100 3 S 8 100
6 4 N 11 450 4 N 11 450
7 2 E 9 140 4 E 8 200 8
8 2x N 6 300 3NT W 9 400 3
9 1 E 7 70 2 W 9 140 2
10 4 E 11 650 4 E 11 650
11 3 W 8 50 4x W 8 300 6
12 2x W 7 100 4 S 10 130 1
13 7 W 13 2210 6 W 12 1430 13
14 2x S 5 500 2 W 9 140 8
15 3NT S 10 630 3NT S 9 600 1
16 4 E 11 650 4 E 11 650
IMPs 8 43