22nd Yokohama Cup Quarterfinal Round 2
Hackett
VS
ISRAEL

Open Room
Paul Hackett
Assaf Lengy
table
Ilan Bareket
Diego Brenner
Closed Room
Michael Barel
Justin Hackett
table
Brian Senior
Yaniv Zack
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 5 N 10 50 3 N 10 130 5
18 3 E 6 150 3 E 7 100 2
19 4 S 8 100 4 S 9 50 2
20 6 W 12 1430 6 W 12 1430
21 7 E 12 50 6 E 12 920 14
22 4 S 10 420 4 S 10 420
23 4 W 11 650 4 W 10 620 1
24 6x N 10 300 6x N 10 300
25 3NT N 9 400 3NT N 9 400
26 3 N 9 140 3 E 9 110 6
27 4 N 8 100 4 N 8 100
28 4 W 10 420 4 N 10 130 11
29 5 N 11 650 4x E 7 800 4
30 4 W 11 450 6 W 11 50 11
31 6NT N 12 1440 6 S 13 1390 2
32 1NTx N 6 100 1NTx N 8 280 9
IMPs 24 43