21st NEC CUP Qualifying Round 3
K10954
105
962
AQ5
3
Dealer:S
Vul:E-W
J
9763
AKJ
109832
table
Q82
KQJ82
1073
K7
A763
A4
Q854
J64
Previous Board
Next Board
Table Team Contr By Result NS EW Home
IMP
Visiting
IMP
1 Israel 3 N 8 50
2 Soaring Shou 2 N 7 50
3 YBS 5x E 9 500 15
4 China Happy 4 E 10 620
5 skylark 4 E 10 620 12
6 Hackett 2 N 8 110
7 New Zealand 2 S 8 110 4
8 SWAT Squad 3 S 8 50
9 Zhiyijia 2 N 8 110 12
10 Katsumata 4 E 10 620
11 TBA 2 N 7 50 2
12 YBT 3 N 7 100
13 China Ladies 3 N 7 100
14 Shanghai Financial 3 N 7 100
15 HIRATA 4 E 10 620 11
16 SARA 3 N 8 50
17 England/USA 2 N 7 50 4
18 KinKi 2 N 8 110
19 England/Norway 3 N 8 50
20 Senior 2017 3 N 8 50
21 China Dalian Aoxin 3 N 7 100 2
22 Beijing Trinergy 4 N 7 150
23 Morimura 2NT W 7 100
24 China Open 2 N 8 110
25 POSEIDON 3 N 7 100 5
26 BACH 2 N 8 110
27 Wuhan Dongfang BC 2 N 7 50
28 Kosing 2 N 7 50
29 China Relaxation 3 N 7 100 2
30 KLS 2 N 7 50
31 kaTsube 3 N 8 50 5
32 MASA 3 N 9 140
33 Joy 3 S 7 100 6
34 HOSHI 3 N 9 140
35 Rimi 2 N 9 140 4
36 Air-TRFC Passout 0
37 Fukuyoshi 4x N 7 500 11
38 Australia Passout 0
39 LAS FLORES 4 E 10 620 11
40 OK team 3 N 8 50
41 Kimuraï¼ Yokohama Passout 0 3
42 Japan Youth 3 N 7 100
43 River Side 4 N 7 150 2
44 NANIWADA 3 N 7 100
45 Bridge View 3 E 10 170 3
46 Midori 2 N 7 50
47 Gladiator 3 N 9 140 4
48 Key Bridge Passout 0
49 YOYO5 3 N 9 140 6
50 Challenge 3 N 7 100
51 Sakurai 3 N 8 50 10
53 Hanmaum 4x N 7 500