21st NEC CUP Qualifying Round 2
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 SARA YBS 14 15 26 6.77 13.23
3 England/USA Soaring Shou 14 14 26 6.52 13.48
5 Senior 2017 Israel 14 24 42 5.15 14.85
7 Zhiyijia TBA 14 19 18 10.33 9.67
9 SWAT Squad YBT 14 12 10 10.66 9.34
11 skylark Beijing Trinergy 14 44 31 13.72 6.28
13 China Ladies England/Norway 14 26 23 10.97 9.03
15 China Open Hackett 14 14 32 5.15 14.85
17 Wuhan Dongfang BC Shanghai Financial 14 10 25 5.81 14.19
19 KinKi BACH 14 26 17 12.71 7.29
21 Katsumata Key Bridge 14 45 17 16.72 3.28
23 New Zealand Australia 14 51 12 18.29 1.71
25 China Dalian Aoxin China Relaxation 14 31 23 12.44 7.56
27 Morimura HOSHI 14 24 11 13.72 6.28
29 POSEIDON Rimi 14 27 17 12.97 7.03
31 YOYO5 HIRATA 14 4 67 0.00 20.00
33 China Happy Gladiator 14 55 18 18.04 1.96
35 Kosing OK team 14 35 25 12.97 7.03
37 KLS Kimuraï¼ Yokohama 14 36 33 10.97 9.03
39 River Side kaTsube 14 22 31 7.29 12.71
41 NANIWADA MASA 14 30 42 6.52 13.48
43 Japan Youth Bridge View 14 35 31 11.28 8.72
45 Sakurai LAS FLORES 14 30 44 6.04 13.96
47 Tropezienne Fukuyoshi 14 23 38 5.81 14.19
49 Joy Hanmaum 14 26 6 15.26 4.74
51 Air-TRFC 14 26 9 14.64
52 Challenge 14 17 30 6.28
53 Midori 14 20 24 8.72
Ranking
Rank Team VPs
1 Israel 34.85
2 Soaring Shou 33.48
3 YBS 33.23
4 China Happy 32.89
5 skylark 31.76
6 Hackett 31.23
7 New Zealand 31.00
8 SWAT Squad 30.31
9 Zhiyijia 30.24
10 Katsumata 30.20
11 TBA 29.50
12 YBT 28.90
13 China Ladies 28.16
14 Shanghai Financial 28.15
15 HIRATA 27.29
16 SARA 26.77
17 England/USA 26.52
18 KinKi 26.19
19 England/Norway 25.75
20 Senior 2017 25.15
21 China Dalian Aoxin 24.60
22 Beijing Trinergy 24.05
- Morimura 24.05
24 POSEIDON 22.64
25 China Open 21.53
26 BACH 20.77
27 Wuhan Dongfang BC 20.45
28 Kosing 19.49
29 China Relaxation 18.84
30 KLS 16.33
31 kaTsube 15.99
32 MASA 15.71
33 Joy 15.26
34 HOSHI 15.00
35 Rimi 14.87
36 Air-TRFC 14.64
37 Fukuyoshi 14.19
38 Australia 14.15
39 LAS FLORES 14.13
40 OK team 13.07
41 Kimuraï¼ Yokohama 12.65
42 Japan Youth 11.90
43 River Side 10.91
44 NANIWADA 9.33
45 Bridge View 9.16
46 Midori 8.72
47 Gladiator 8.48
48 Key Bridge 8.43
49 YOYO5 7.56
50 Sakurai 6.39
51 Challenge 6.28
52 Tropezienne 5.90
53 Hanmaum 4.74