21st NEC CUP Qualifying Round 3
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Israel Soaring Shou 14 63 12 19.56 0.44
3 YBS China Happy 14 38 32 11.87 8.13
5 skylark Hackett 14 41 69 3.28 16.72
7 New Zealand SWAT Squad 14 49 34 14.19 5.81
9 Zhiyijia Katsumata 14 75 13 20.00 0.00
11 TBA YBT 14 29 44 5.81 14.19
13 China Ladies Shanghai Financial 14 24 36 6.52 13.48
15 HIRATA SARA 14 18 29 6.77 13.23
17 England/USA KinKi 14 42 25 14.64 5.36
19 England/Norway Senior 2017 14 38 43 8.42 11.58
21 China Dalian Aoxin Beijing Trinergy 14 42 0 18.65 1.35
23 Morimura China Open 14 9 54 1.02 18.98
25 POSEIDON BACH 14 58 18 18.41 1.59
27 Wuhan Dongfang BC Kosing 14 23 34 6.77 13.23
29 China Relaxation KLS 14 83 26 20.00 0.00
31 kaTsube MASA 14 35 35 10.00 10.00
33 Joy HOSHI 14 41 26 14.19 5.81
35 Rimi Air-TRFC 14 21 43 4.34 15.66
37 Fukuyoshi Australia 14 12 63 0.44 19.56
39 LAS FLORES OK team 14 54 43 13.23 6.77
41 Kimuraï¼ Yokohama Japan Youth 14 43 18 16.21 3.79
43 River Side NANIWADA 14 17 61 1.13 18.87
45 Bridge View Midori 14 16 65 0.62 19.38
47 Gladiator Key Bridge 14 73 6 20.00 0.00
49 YOYO5 Challenge 14 72 19 19.74 0.26
51 Sakurai 14 55 11 18.87
52 Tropezienne 14 11 51 1.59
53 Hanmaum 14 16 20 8.72
Ranking
Rank Team VPs
1 Israel 54.41
2 Zhiyijia 50.24
3 Hackett 47.95
4 New Zealand 45.19
5 YBS 45.10
6 China Dalian Aoxin 43.25
7 YBT 43.09
8 Shanghai Financial 41.63
9 England/USA 41.16
10 POSEIDON 41.05
11 China Happy 41.02
12 China Open 40.51
13 SARA 40.00
14 China Relaxation 38.84
15 Senior 2017 36.73
16 SWAT Squad 36.12
17 TBA 35.31
18 skylark 35.04
19 China Ladies 34.68
20 England/Norway 34.17
21 HIRATA 34.06
22 Soaring Shou 33.92
23 Australia 33.71
24 Kosing 32.72
25 KinKi 31.55
26 Air-TRFC 30.30
27 Katsumata 30.20
28 Joy 29.45
29 Kimuraï¼ Yokohama 28.86
30 Gladiator 28.48
31 NANIWADA 28.20
32 Midori 28.10
33 LAS FLORES 27.36
34 YOYO5 27.30
35 Wuhan Dongfang BC 27.22
36 kaTsube 25.99
37 MASA 25.71
38 Beijing Trinergy 25.40
39 Sakurai 25.26
40 Morimura 25.07
41 BACH 22.36
42 HOSHI 20.81
43 OK team 19.84
44 Rimi 19.21
45 KLS 16.33
46 Japan Youth 15.69
47 Fukuyoshi 14.63
48 Hanmaum 13.46
49 River Side 12.04
50 Bridge View 9.78
51 Key Bridge 8.43
52 Tropezienne 7.49
53 Challenge 6.54