21st NEC CUP Qualifying Round 5
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Israel Hackett 14 42 4 18.17 1.83
3 China Dalian Aoxin Senior 2017 14 38 27 13.23 6.77
5 Zhiyijia SWAT Squad 14 5 23 5.15 14.85
7 England/USA China Happy 14 31 10 15.46 4.54
9 Soaring Shou YBT 14 20 7 13.72 6.28
11 Shanghai Financial SARA 14 26 20 11.87 8.13
13 Kosing POSEIDON 14 36 35 10.33 9.67
15 China Ladies China Open 14 29 25 11.28 8.72
17 New Zealand China Relaxation 14 20 29 7.29 12.71
19 YBS KinKi 14 29 21 12.44 7.56
21 Kimuraï¼ Yokohama NANIWADA 14 23 33 7.03 12.97
23 Air-TRFC Sakurai 14 58 14 18.87 1.13
25 HIRATA Morimura 14 24 26 9.34 10.66
27 LAS FLORES Rimi 14 36 12 16.03 3.97
29 Wuhan Dongfang BC skylark 14 54 18 17.91 2.09
31 YOYO5 kaTsube 14 11 59 0.72 19.28
33 TBA Australia 14 7 31 3.97 16.03
35 Katsumata Joy 14 45 2 18.76 1.24
37 England/Norway BACH 14 50 22 16.72 3.28
39 Beijing Trinergy Japan Youth 14 50 14 17.91 2.09
41 Gladiator MASA 14 36 14 15.66 4.34
43 Midori HOSHI 14 27 21 11.87 8.13
45 Fukuyoshi OK team 14 7 37 2.96 17.04
47 Tropezienne Bridge View 14 70 0 20.00 0.00
49 KLS Key Bridge 14 47 25 15.66 4.34
51 River Side 14 31 10 15.46
52 Hanmaum 14 22 32 7.03
53 Challenge 14 26 37 6.77
Ranking
Rank Team VPs
1 Israel 87.64
2 China Dalian Aoxin 74.52
3 SWAT Squad 68.88
4 England/USA 68.78
5 Soaring Shou 66.97
6 Hackett 66.66
7 Air-TRFC 64.63
8 Shanghai Financial 64.16
9 Senior 2017 62.88
10 Kosing 61.22
11 Zhiyijia 60.33
12 China Relaxation 60.27
13 China Ladies 60.15
14 YBS 59.50
15 SARA 59.41
16 NANIWADA 59.34
17 YBT 58.71
18 POSEIDON 58.56
19 China Happy 57.72
20 China Open 57.07
21 New Zealand 55.60
22 kaTsube 55.27
23 Wuhan Dongfang BC 55.13
24 KinKi 54.37
25 Kimuraï¼ Yokohama 53.80
26 LAS FLORES 53.72
27 Katsumata 53.70
28 Australia 51.57
29 England/Norway 50.56
30 Beijing Trinergy 49.83
31 HIRATA 49.21
- Morimura 49.21
33 Gladiator 46.23
34 Tropezienne 44.53
35 Sakurai 42.05
36 Midori 41.80
37 Rimi 41.22
38 TBA 39.90
39 skylark 39.22
40 OK team 38.84
41 HOSHI 37.97
42 YOYO5 37.69
43 BACH 36.61
44 KLS 36.33
45 River Side 35.63
46 Joy 35.23
47 MASA 34.39
48 Japan Youth 33.44
49 Fukuyoshi 32.65
50 Hanmaum 25.43
51 Key Bridge 21.80
52 Bridge View 21.65
53 Challenge 16.76