21st NEC CUP Qualifying Round 8
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Israel Shanghai Financial 14 38 23 13.44 5.06
3 England/USA YBT 14 58 19 17.79 0.71
5 Soaring Shou China Relaxation 14 17 28 6.77 13.23
7 China Dalian Aoxin SWAT Squad 14 43 23 15.26 4.74
9 YBS Air-TRFC 14 15 28 6.28 13.72
11 Senior 2017 SARA 14 32 43 6.77 13.23
13 China Open LAS FLORES 14 14 33 4.94 15.06
15 Zhiyijia Beijing Trinergy 14 43 20 15.85 4.15
17 England/Norway Kosing 14 27 23 11.28 8.72
19 Wuhan Dongfang BC NANIWADA 14 65 7 20.00 0.00
21 New Zealand China Ladies 14 32 18 13.96 6.04
23 Hackett KinKi 14 13 24 6.77 13.23
25 Australia POSEIDON 14 25 25 10.00 10.00
27 Tropezienne Katsumata 14 22 52 2.96 17.04
29 OK team China Happy 14 17 49 2.66 17.34
31 Kimuraï¼ Yokohama Rimi 14 42 26 14.42 5.58
33 TBA Midori 14 38 25 13.72 6.28
35 Sakurai HIRATA 14 33 38 8.42 11.58
37 kaTsube Morimura 14 56 42 13.96 6.04
39 MASA YOYO5 14 55 15 18.41 1.59
41 Fukuyoshi Gladiator 14 58 43 14.19 5.81
43 BACH Japan Youth 14 23 10 13.72 6.28
45 HOSHI River Side 14 28 40 6.52 13.48
47 KLS Joy 14 65 10 19.91 0.09
49 skylark Bridge View 14 33 31 10.66 9.34
51 Key Bridge 14 43 11 17.34
52 Hanmaum 14 24 21 10.97
53 Challenge 14 15 50 2.23
Ranking
Rank Team VPs
1 Israel 121.94
2 England/USA 115.49
3 China Dalian Aoxin 105.18
4 China Relaxation 103.40
5 Soaring Shou 103.24
6 Shanghai Financial 99.92
7 Air-TRFC 98.71
8 Zhiyijia 97.66
9 SARA 97.08
10 LAS FLORES 96.88
11 Wuhan Dongfang BC 95.94
12 YBT 92.65
13 YBS 92.52
14 SWAT Squad 91.13
15 Senior 2017 90.83
16 England/Norway 89.64
17 China Open 88.78
18 New Zealand 87.81
19 Katsumata 86.42
20 China Happy 85.74
21 Beijing Trinergy 85.26
22 KinKi 85.17
23 Kosing 84.88
24 Australia 81.57
25 POSEIDON 80.72
26 MASA 80.18
27 Hackett 79.88
28 China Ladies 79.76
29 Kimuraï¼ Yokohama 78.84
30 TBA 77.80
31 kaTsube 76.00
32 NANIWADA 74.59
33 Tropezienne 74.50
34 Fukuyoshi 74.03
35 HIRATA 73.76
36 BACH 71.61
37 OK team 71.35
38 Sakurai 71.04
39 Midori 69.95
40 KLS 69.81
41 Rimi 69.66
42 River Side 69.30
43 Morimura 66.17
44 Gladiator 65.61
45 YOYO5 63.05
46 Japan Youth 63.02
47 HOSHI 62.49
48 Key Bridge 62.22
49 skylark 58.97
50 Hanmaum 55.29
51 Joy 45.05
52 Bridge View 44.72
53 Challenge 32.77