21st NEC CUP Qualifying Round 1
Hackett
VS
Kimuraï¼ Yokohama

Open Room
Paul Hackett
Setsuko Kimura
table
Yasuyoshi Toriumi
Brian Senior
Closed Room
Osami Kimura
Alex Hydes
table
Jason Hackett
Chisato Kiriyama
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2 E 8 110 1NT W 10 180 2
2 7NT N 13 2220 6 N 13 1460 13
3 3NT E 12 690 3NT E 11 660 1
4 6 W 11 100 6 W 12 1370 16
5 4 W 10 420 4 W 11 450 1
6 4 S 11 450 4 S 11 450
7 2 S 10 170 4 S 10 620 10
8 3NT N 8 50 3NT N 8 50
9 2 E 9 140 3 E 9 140
10 3NT S 12 690 3NT S 9 600 3
11 3NT E 7 100 3 S 9 140 1
12 3NT W 10 430 4 E 7 150 11
13 4x E 9 200 4x E 10 790 14
14 3NT S 8 50 3NT S 8 50
IMPs 49 23
VP 16.38 3.62