21st NEC CUP Qualifying Round 10
Australia
VS
NANIWADA

Open Room
Jimmi Wallis
Hideo Togawa
table
Hisami Kataoka
Siegfried Konig
Closed Room
Masaru Naniwada
Michael Whibley
table
Justin Howard
Toshiro Nose
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 N 8 100 4 N 9 50 2
18 2 N 10 170 4 S 10 620 10
19 4 E 11 650 4 W 11 650
20 2 N 7 100 1NT W 9 150 2
21 4 N 9 100 4 S 10 620 12
22 4 N 7 150 3 N 9 140 7
23 4 N 9 100 4 N 9 100
24 4 E 11 450 4 W 10 420 1
25 3NT N 8 50 3NT N 9 400 10
26 3 E 9 140 3 S 9 110 6
27 4 E 10 420 4 E 10 420
28 3 E 6 150 4 E 7 150
29 3NT E 6 300 2 E 8 110 9
30 5 E 11 400 4x N 10 590 14
IMPs 11 62
VP 0.44 19.56