21st NEC CUP Qualifying Round 12
Hackett
VS
England/Norway

Open Room
Paul Hackett
Terje Aa
table
Allan Livgard
Brian Senior
Closed Room
Espen Erichsen
Alex Hydes
table
Jason Hackett
David Bakhshi
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 S 8 100 4 S 8 100
18 3NT W 8 50 3NT W 8 50
19 2 S 7 50 1 N 9 140 5
20 3NT S 10 630 3NT S 11 660 1
21 1NT E 6 50 1NT E 7 90 4
22 2NT N 9 150 3NT N 10 430 7
23 4 W 12 680 6 E 12 1430 13
24 3 S 8 50 5 W 10 50 3
25 6NT E 13 1470 6 W 13 1390 2
26 3NT W 9 600 2NT W 9 150 10
27 6 W 12 980 6 E 10 100 14
28 3NT N 10 630 3NT S 8 100 12
29 3 E 11 150 3NT E 10 630 10
30 3NT E 11 460 3NT E 11 460
IMPs 39 42
VP 9.03 10.97