21st NEC CUP Qualifying Round 4
Hackett
VS
New Zealand

Open Room
Paul Hackett
Ashley Bach
table
Michael Cornell
Brian Senior
Closed Room
Peter Newell
Alex Hydes
table
Jason Hackett
Martin Reid
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4xx N 10 880 4 N 9 50 14
18 3NT W 9 400 3NT W 10 430 1
19 4 W 10 620 3x S 6 500 3
20 2 N 8 110 1NT E 7 90 5
21 2 N 8 110 4 S 9 100 5
22 3NT S 9 400 3NT S 8 50 10
23 3NT S 12 690 3NT S 10 630 2
24 4x E 10 590 4 W 10 420 5
25 3NT W 8 100 2x S 3 1100 15
26 4 E 10 620 4 E 9 100 12
27 3NT S 9 400 3NT N 9 400
28 4 W 11 150 3 W 10 130 1
29 4 W 9 100 3 N 10 130 1
30 4 W 12 480 4 E 11 450 1
IMPs 52 23
VP 16.88 3.12