21st NEC CUP Qualifying Round 7
HIRATA
VS
HOSHI

Open Room
Makoto Hirata
Yukiko Hoshi
table
Megumi Takasaka
Tadashi Yoshida
Closed Room
Junko Tsubaki
Yasuhiro Shimizu
table
Hiroyuki Noda
Masako Sakurai
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT S 10 430 1NT S 9 150 7
2 2 E 9 110 3 E 10 130 1
3 3NT W 9 600 3NT W 9 600
4 4 S 11 650 4 S 10 620 1
5 4 E 11 450 4 E 11 450
6 2 W 8 90 1NT W 7 90
7 4 E 11 650 4 W 11 650
8 2 N 7 50 4 N 9 50
9 1NT S 6 50 1NT W 7 90 1
10 4 S 10 620 4 S 10 620
11 4 N 11 450 4 N 11 450
12 6 E 12 980 6 E 12 980
13 2 W 9 140 2 E 9 140
14 3NT N 9 400 3NT N 9 400
IMPs 10 0
VP 12.97 7.03