21st NEC CUP Qualifying Round 9
Australia
VS
Hackett

Open Room
Jimmi Wallis
Alex Hydes
table
Jason Hackett
Siegfried Konig
Closed Room
Paul Hackett
Michael Whibley
table
Justin Howard
Brian Senior
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2x N 6 300 3 W 10 130 5
2 1NT N 5 200 3 S 9 110 7
3 4x N 8 300 4 E 10 620 8
4 3 E 10 130 5x W 10 200 8
5 4 N 9 100 4 W 8 100 5
6 4 E 11 650 4 E 11 650
7 4 E 10 620 4 W 10 620
8 2x N 5 500 3NT W 11 460 1
9 6 E 13 1460 5 W 12 680 13
10 1NT E 7 90 2 N 9 110 5
11 2 E 8 110 2 E 8 110
12 2 N 8 110 3 S 8 100 5
13 2 E 7 100 4 N 11 650 11
14 3NT N 9 400 3NT N 10 430 1
IMPs 13 56
VP 1.24 18.76