| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 5♦ | W | 10 | 100 | 17 | ||
| 2 | Hackett | 4♠x | E | 4 | 1700 | |||
| 3 | New Zealand | 3NT | E | 9 | 600 | 15 | ||
| 4 | SARA | 4♥x | N | 10 | 590 | |||
| 5 | Israel | 4NT | E | 9 | 100 | 12 | ||
| 6 | Zhiyijia | 5♦ | W | 11 | 600 | |||
| 7 | England/USA | 5♦ | W | 10 | 100 | 3 | ||
| 8 | Wuhan Dongfang BC | 5♦ | W | 9 | 200 | 
