| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 4♠ | S | 10 | 620 | 10 | ||
| 2 | Hackett | 2♠ | S | 10 | 170 | |||
| 3 | New Zealand | 4♠ | S | 10 | 620 | 10 | ||
| 4 | SARA | 3♠ | S | 10 | 170 | |||
| 5 | Israel | 4♠ | S | 9 | 100 | 13 | ||
| 6 | Zhiyijia | 4♠x | S | 10 | 790 | |||
| 7 | England/USA | 3♠ | N | 10 | 170 | 1 | ||
| 8 | Wuhan Dongfang BC | 5♦ | E | 9 | 200 | 
