| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 4♠ | N | 11 | 650 | 10 | ||
| 2 | Hackett | 3♠ | S | 11 | 200 | |||
| 3 | New Zealand | 3♠ | S | 11 | 200 | |||
| 4 | SARA | 3♠ | N | 11 | 200 | |||
| 5 | Israel | 3♠ | N | 11 | 200 | 10 | ||
| 6 | Zhiyijia | 4♠ | N | 11 | 650 | |||
| 7 | England/USA | 2♠ | N | 11 | 200 | |||
| 8 | Wuhan Dongfang BC | 2♠ | N | 11 | 200 | 
