| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 3♦ | W | 8 | 50 | 11 | ||
| 2 | Hackett | 5♣x | S | 11 | 550 | |||
| 3 | New Zealand | 5♣ | N | 11 | 400 | |||
| 4 | SARA | 5♣ | N | 11 | 400 | |||
| 5 | Israel | 5♣ | N | 11 | 400 | 6 | ||
| 6 | Zhiyijia | 5♣x | N | 12 | 650 | |||
| 7 | England/USA | 5♣ | N | 11 | 400 | |||
| 8 | Wuhan Dongfang BC | 5♣ | N | 11 | 400 | 
