| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 3NT | E | 11 | 660 | 1 | ||
| 2 | Hackett | 3NT | E | 12 | 690 | |||
| 3 | New Zealand | 3♦x | N | 5 | 800 | 4 | ||
| 4 | SARA | 3NT | E | 11 | 660 | |||
| 5 | Israel | 3NT | E | 11 | 660 | 10 | ||
| 6 | Zhiyijia | 3♦x | N | 4 | 1100 | |||
| 7 | England/USA | 3♦x | N | 4 | 1100 | 10 | ||
| 8 | Wuhan Dongfang BC | 3NT | E | 11 | 660 | 
