| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | YBM | 3♠ | S | 7 | 100 | 6 | ||
| 2 | Pepsi | 2♠ | S | 9 | 140 | |||
| 3 | Kokish | 2♦ | N | 7 | 50 | |||
| 4 | Pertamina Indonesia | 2♠ | N | 7 | 50 | |||
| 5 | Netherlands | 2♠ | S | 7 | 50 | |||
| 6 | Chinese Taipei | 2♠ | S | 7 | 50 | |||
| 7 | Kranyak | 2♠ | S | 7 | 50 | 3 | ||
| 8 | Beijing BEIH | 1NT | E | 6 | 50 | |||
| 9 | Japan 2 | 2♠ | N | 7 | 50 | 4 | ||
| 10 | Monaco | 2♠ | N | 8 | 110 | |||
| 11 | Japan 3 | 2♦ | S | 6 | 100 | |||
| 12 | BulGer | 3♠ | S | 7 | 100 | |||
| 13 | IsPolta | 3♥ | E | 7 | 100 | 4 | ||
| 14 | India | 2♠ | N | 7 | 50 | |||
| 15 | Pharon | 2♠ | S | 7 | 50 | 2 | ||
| 16 | Singapore | 2♦ | S | 6 | 100 | |||
| 17 | France | 2♠ | N | 8 | 110 | 4 | ||
| 18 | PD Times | 2♠ | S | 7 | 50 | |||
| 19 | China Open | 2♦ | S | 6 | 100 | 2 | ||
| 20 | Sweden | 2♠ | S | 7 | 50 | |||
| 21 | Germany | 2♠ | N | 8 | 110 | 2 | ||
| 22 | Australia | 3♣ | E | 8 | 50 | |||
| 23 | Shanghai Finance | 2♠ | S | 7 | 50 | |||
| 24 | Poland | 2♠ | S | 7 | 50 | |||
| 25 | Japan 1 | 2♠ | S | 7 | 50 | |||
| 26 | Norway | 2♠ | S | 7 | 50 | 
