2017 YEH BROS CUP Swiss Round 1
Kokish
VS
Pertamina Indonesia

Open Room
Huub Bertens
Franky Karwur
table
Julius A George
Curtis Cheek
Closed Room
Robert Parasian
Eric Kokish
table
Fred Gitelman
Taufik Asbi
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3 S 10 170 3 N 10 170
2 3NT E 10 430 3NT E 10 430
3 1NT S 6 50 2 S 10 170 6
4 3NT N 9 600 3NT N 10 630 1
5 4 W 10 420 4 W 10 420
6 3 N 8 50 3 N 8 50
7 4 S 10 620 4 S 10 620
8 2 N 7 50 2 N 7 50
9 2 N 9 140 3 N 8 50 5
10 3NT E 9 600 3NT E 11 660 2
IMPs 7 7
VP 10.00 10.00