| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kranyak | 3♥ | W | 8 | 100 | |||
| 2 | Pepsi | 2♠ | N | 8 | 110 | |||
| 3 | Kokish | 2♥ | W | 8 | 110 | 6 | ||
| 4 | Sweden | 2♠ | N | 8 | 110 | |||
| 5 | Norway | 3♥ | W | 9 | 140 | 1 | ||
| 6 | IsPolta | 1NT | S | 5 | 100 | |||
| 7 | BulGer | 3♥ | W | 9 | 140 | 6 | ||
| 8 | Poland | 2♠ | N | 8 | 110 | |||
| 9 | Monaco | 3♣ | N | 8 | 50 | 3 | ||
| 10 | Beijing BEIH | 3♥ | W | 9 | 140 | |||
| 11 | France | 3♥ | W | 7 | 200 | |||
| 12 | India | 3♥ | E | 7 | 200 | |||
| 13 | Japan 1 | 2♥ | E | 9 | 140 | 6 | ||
| 14 | China Open | 3♥ | W | 8 | 100 | |||
| 15 | Netherlands | 2♥ | W | 7 | 100 | |||
| 16 | PD Times | 2♠ | N | 8 | 110 | |||
| 17 | Japan 3 | Passout | 0 | 4 | ||||
| 18 | Pharon | 3♥ | W | 9 | 140 | |||
| 19 | YBM | 2♥ | W | 8 | 110 | |||
| 20 | Singapore | 2♥ | W | 8 | 110 | |||
| 21 | Germany | 2♠ | N | 8 | 110 | |||
| 22 | Shanghai Finance | 2♥ | W | 7 | 100 | |||
| 23 | Pertamina Indonesia | 3♥ | W | 8 | 100 | |||
| 24 | Chinese Taipei | 3♥ | W | 8 | 100 | |||
| 25 | Australia | 3♣ | S | 8 | 50 | 2 | ||
| 26 | Japan 2 | 2♥ | W | 8 | 110 | 
