| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kranyak | 3♣ | W | 9 | 110 | |||
| 2 | Pepsi | 4♠ | S | 8 | 100 | |||
| 3 | Kokish | 3♠ | S | 8 | 50 | 2 | ||
| 4 | Sweden | 4♠ | S | 8 | 100 | |||
| 5 | Norway | 4♠ | S | 7 | 150 | 3 | ||
| 6 | IsPolta | 3♠ | S | 8 | 50 | |||
| 7 | BulGer | 4♠ | N | 7 | 150 | 8 | ||
| 8 | Poland | 4♠x | S | 7 | 500 | |||
| 9 | Monaco | 4♠ | S | 9 | 50 | 10 | ||
| 10 | Beijing BEIH | 4♠x | S | 7 | 500 | |||
| 11 | France | 2♠ | S | 7 | 50 | 10 | ||
| 12 | India | 4♠x | N | 7 | 500 | |||
| 13 | Japan 1 | 3♠ | N | 7 | 100 | 2 | ||
| 14 | China Open | 4♠ | N | 7 | 150 | |||
| 15 | Netherlands | 4♠x | S | 7 | 500 | 2 | ||
| 16 | PD Times | 4♥ | E | 10 | 420 | |||
| 17 | Japan 3 | 4♠ | S | 7 | 150 | |||
| 18 | Pharon | 4♠ | S | 7 | 150 | |||
| 19 | YBM | 3♠ | S | 7 | 100 | 2 | ||
| 20 | Singapore | 4♠ | S | 7 | 150 | |||
| 21 | Germany | 4♥x | E | 10 | 590 | 10 | ||
| 22 | Shanghai Finance | 4♠ | S | 7 | 150 | |||
| 23 | Pertamina Indonesia | 4♠ | S | 8 | 100 | 2 | ||
| 24 | Chinese Taipei | 3♠ | S | 8 | 50 | |||
| 25 | Australia | 4♠ | S | 7 | 150 | |||
| 26 | Japan 2 | 4♠ | S | 7 | 150 | 
