2017 YEH BROS CUP KO1 Round 1
Sweden
VS
India

Open Room
Johan Upmark
Mukherjee Sumit
table
Majumder Debabrata
Fredrik Nystrom
Closed Room
Ramaratnam Krishnan
Johan Sylvan
table
Frederic Wrang
Kirubakara Moorthy
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT E 7 100 3NT E 7 100
2 2 N 8 110 2 N 8 110
3 1NTx S 7 180 2 W 7 100 2
4 3NT W 7 200 3NT W 7 200
5 4 N 12 680 4 N 12 680
6 3NT S 9 400 2x W 6 500 3
7 1NT W 8 120 1NT W 8 120
8 4 S 10 130 4 N 8 100 6
9 3 S 9 110 2 E 10 170 7
10 2 E 7 100 1NT N 7 90
11 3 W 9 110 3 W 9 110
12 4 W 12 170 3NT W 8 50 6
13 Passout 1NT S 9 150 4
14 6 E 13 1010 6 W 13 1010
15 4 N 10 620 5 S 10 100 12
16 6 W 13 1390 6 W 13 1390
IMPs 27 13