22nd YOKOHAMA CUP Qualifying Round 5
Seoul
VS
LCG

Open Room
Seongseok Kang
Shu Dawei
table
Zhou Junyu
Sooik Lee
Closed Room
Xu Jianbing
Seungjin Roh
table
Daehong Kim
Dai Jiwei
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT W 7 100 3NT W 7 100
2 1NT W 7 90 2 S 6 200 3
3 2NT N 8 120 3NT N 9 400 7
4 5 S 12 620 5 N 11 650 1
5 3 E 10 130 2 N 7 100 1
6 3NT S 10 430 2NT S 7 50 10
7 4 W 11 650 4 W 11 650
8 3NT S 9 400 3NT S 10 430 1
9 6 N 12 980 6 N 12 980
10 5x E 10 200 3 N 8 100 7
11 6 W 12 980 7x E 11 300 15
12 2 W 9 140 2 W 8 110 1
13 4 S 11 650 4 S 11 650
14 3NT W 10 430 3NT W 10 430
IMPs 20 26
VP 8.13 11.87