22nd YOKOHAMA CUP Qualifying Round 5
♠KQ1092
♥A3
♦87
♣Q743
10
Dealer:E
Vul:Both
♠6
♥Q9542
♦A1042
♣AJ2
table
♠J84
♥K
♦QJ96
♣K9865
♠A753
♥J10876
♦K53
♣10
Previous Board
Next Board
Table Team Contr By Result NS EW Home
IMP
Visiting
IMP
1 Soaring Shou 3♠ N 8 100
2 YBM 3♠ N 8 100
3 LEONG 3♠ N 9 140 6
4 SARA 3♠ N 8 100
5 CHINA WOMEN 2♠ N 9 140 8
6 Circle 4♠ N 8 200
7 a-chanzu 3♠ N 9 140
8 Air-TRF 3♠ N 9 140
9 Japan Senior 3♠ N 8 100
10 Poker Bear 3♠ N 8 100
11 CHINA OPEN 4♠ N 9 100 3
12 Shanghai Yitong 4♠ N 8 200
13 PD Times 3♠ N 9 140 8
14 YENOVA 4♠ N 8 200
15 Takahashi 3♠ N 8 100
16 ISRAEL 3♠ N 8 100
17 S.K. 2♠ N 9 140
18 TPE-NK 3♠ N 9 140
19 SG 3♠ N 9 140
20 TBA 2♠ N 9 140
21 XYZ 2♠ N 10 170 7
22 SLIME SQUAD 3♣ E 10 130
23 Seoul 5♣x E 10 200 7
24 LCG 3♠ N 8 100
25 NANIWADA 3♠ N 9 140 6
26 Katsumata 3♠ N 8 100
27 China Dalian Aoxin 5♦ W 9 200 7
28 HOSA 3♠ N 8 100
29 Shanghai Qiaoyou 3♠ N 8 100
30 Hackett 4♠ N 9 100
31 LU DONG 4♠ N 8 200 3
32 Mistral 4♠ N 9 100
33 China Hongyu 3♠ N 8 100
34 INDIA 3♠ N 8 100
35 PS-bridge 4♠ N 9 100 1
36 Voler 4♣ E 10 130
37 Poseidon 4♠ N 8 200 5
38 DARKHORSE Passout 0
39 Shanghai Jingfan 3♠ N 9 140 1
40 CECIL CHAN BRIDGE 2♠ N 8 110
41 Wonderful Life 2♠ N 8 110 5
42 LAS FLORES 3♠ N 8 100
43 Morimura 4♦ W 10 130 1
44 MMC 4♠ N 9 100
45 C.K. Juniors 2♠ N 9 140
46 Japan Youth 3♠ N 9 140
47 The Charlie's Angels 2♠ N 8 110 1
48 MAX SPEED 2♠ N 9 140
49 Ace 4♣x E 10 710 12
50 Tiger 3♦ W 9 110
51 HOSHI 3♠ N 8 100
52 BT Girls 3♠ N 8 100