22nd YOKOHAMA CUP Qualifying Round 5
a-chanzu
VS
Air-TRF

Open Room
Kikuo Tatai
Mark LaForge
table
Ryo Matsubara
Hiroko Ota
Closed Room
Toby Curtis
Sadako Nakajima
table
Kenji Miyakuni
Ayako Matsubara
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 W 9 50 4 W 9 50
2 2 S 8 110 1 W 8 110 6
3 3NT S 7 100 3NT N 9 400 11
4 5 N 11 650 2 N 12 230 9
5 5x E 10 100 3 E 7 100
6 4 S 8 100 4 S 8 100
7 4 W 10 620 4 W 11 650 1
8 3NT S 9 400 3NT S 9 400
9 6 N 12 980 6 S 12 980
10 3 N 9 140 3 N 9 140
11 6 W 12 980 6 E 12 980
12 2 W 8 110 2 W 8 110
13 4 S 11 650 4 S 10 620 1
14 3NT W 10 430 3NT E 10 430
IMPs 17 11
VP 11.87 8.13