20th NEC CUP Qualifying Round 1
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Russia Japan Youth 14 48 13 17.77 2.23
3 England/Netherlands Edelweiss 14 7 23 5.58 14.42
5 Down Under Five Star 14 38 16 15.66 4.34
7 Australia BlueLights 14 31 23 12.44 7.56
9 England Hinden SARA 14 17 41 3.97 16.03
11 INDIA Kitty-chan 14 34 26 12.44 7.56
13 Hackett JA-panda 14 55 18 18.04 1.96
15 Singapore NAITO 14 32 16 14.42 5.58
17 Sweden River Side 14 31 36 8.42 11.58
19 YBM SAKURAI 14 13 34 4.54 15.46
21 KORTAI HNES 14 42 23 15.06 4.94
23 ZhiHaoLe Japan Senior 14 44 17 16.55 3.45
25 SANDEN HOSHI 14 39 24 14.19 5.81
27 Beijing Trinergy NANIWADA 14 45 6 18.29 1.71
29 Daisy Akarui 14 5 20 5.81 14.19
31 7 Heart Air-TRK 14 34 4 17.04 2.96
33 Scity Sacrum 14 12 34 4.34 15.66
35 Soul KATSUMATA 14 43 35 12.44 7.56
37 Morimura Friends 14 43 23 15.26 4.74
39 Jenny-Chang Tom and Jerry 14 40 16 16.03 3.97
41 Great God LAS FLORES 14 47 34 13.72 6.28
43 Beijing Lawyers PYON 14 32 24 12.44 7.56
45 Gardenia KinKi 14 16 19 9.03 10.97
Ranking
Rank Team VPs
1 Beijing Trinergy 18.29
2 Hackett 18.04
3 Russia 17.77
4 7 Heart 17.04
5 ZhiHaoLe 16.55
6 SARA 16.03
- Jenny-Chang 16.03
8 Sacrum 15.66
- Down Under 15.66
10 SAKURAI 15.46
11 Morimura 15.26
12 KORTAI 15.06
13 Edelweiss 14.42
- Singapore 14.42
15 Akarui 14.19
- SANDEN 14.19
17 Great God 13.72
18 Australia 12.44
- Beijing Lawyers 12.44
- INDIA 12.44
- Soul 12.44
22 River Side 11.58
23 KinKi 10.97
24 Gardenia 9.03
25 Sweden 8.42
26 PYON 7.56
- BlueLights 7.56
- Kitty-chan 7.56
- KATSUMATA 7.56
30 LAS FLORES 6.28
31 Daisy 5.81
- HOSHI 5.81
33 England/Netherlands 5.58
- NAITO 5.58
35 HNES 4.94
36 Friends 4.74
37 YBM 4.54
38 Scity 4.34
- Five Star 4.34
40 England Hinden 3.97
- Tom and Jerry 3.97
42 Japan Senior 3.45
43 Air-TRK 2.96
44 Japan Youth 2.23
45 JA-panda 1.96
46 NANIWADA 1.71